Silicon Hydrogel
Silicon Hydrogel 125 Monthly contact lenses

| Material: | 54% Enfilcon A - (no surface treatments) |
| Water content: | 46% |
| Base Curve: | 8.50 mm |
| Diameter: | 14.2 mm |
| Handling tint: | Soft Blue |
| Lens design: | Aspheric front surface Rounded lens edge design |
| Power range: | -0.25 to -6.00 (0.25D steps) -6.50 to -12.00 (0.50D steps) |
| Nominal centre thickness: | 0.08 mm |
| Wear indication: | Daily Wear |
| Replacement indications: | Monthly |
| Pack size: | 6 lenses |
| Certification: | CE marked |
| Modulus: | 0.5 MPa |
| Dk: | 100 |
| Dk/t: | 125 (-3.00D lens) |




