Biocompatible
Biocompatible Daily contact lenses

| Material: | 42% hioxifilcon A |
| Water content: | 58% |
| Base Curve: | 8.70 mm (Single fit) |
| Diameter: | 14.2 mm |
| Handling tint: | Blue |
| Lens design: | Tri-curve Front Freeformed back curve |
| Power range: | +0.50 to +4.00 (0.25D steps) -0.50 to -6.00 (0.25D steps) -6.50 to -8.00 (0.50D steps) |
| Nominal centre thickness: | 0.09 mm (-3.00D lens) |
| Nominal Edge thickness: | 0.08 mm (-3.00D lens) |
| Wear indication: | Daily Wear |
| Replacement indications: | Daily, single use |
| Pack size: | 30 lenses |
| Certification: | CE marked |
| Dk/t: | 33 |




