Biocompatible XC
Biocompatible XC Monthly contact lenses

| Material: | 40% omafilcon A |
| Water content: | 60% |
| Base Curve: | 8.50 mm |
| Diameter: | 14.2 mm |
| Handling tint: | Light Blue |
| Lens design: | Aspheric lens design |
| Power range: | +0.25 to +6.00 (0.25D steps) -0.25 to -6.00 (0.25D steps) -6.50 to -10.00 (0.50D steps) |
| Nominal centre thickness: | 0.075 mm (-3.00D lens) |
| Wear indication: | Daily Wear |
| Replacement indications: | Monthly |
| Pack size: | 6 lenses |
| Certification: | CE marked |
| Dk: | 25 (-3.00D lens) |
| Dk/t: | 33 (-3.00D lens) |




