Biocompatible BIO
Biocompatible BIO Monthly contact lenses

| Material: | 43% hioxifilcon A |
| Water content: | 57% |
| Base Curve: | 8.60 mm (Single fit) |
| Diameter: | 14.2 mm |
| Handling tint: | Blue |
| Lens design: | Aspheric lens design, Truform edge design |
| Power range: | +0.25 to +4.00 (0.25D steps) +4.50 to +6.00 (0.50D steps) -0.25 to -6.00 (0.25D steps) -6.50 to -12.00 (0.50D steps) |
| Nominal centre thickness: | 0.08 mm (-3.00D lens) |
| Wear indication: | Daily Wear |
| Replacement indications: | Monthly |
| Pack size: | 6 lenses |
| Certification: | CE marked |
| Dk/t: | 29 |




